general_pathology:infectious:infectious_diseases_52
This is an old revision of the document!
Choose the correct answer
Which of the following parasites is most likely?
”Explanation”
| Blood parasite/bacteria | Target Cell | Cell location | size | Features |
|---|---|---|---|---|
| Babesia sp. | RBC | Cytoplasm | 0.5-1.5μm x 1-4μm | Single or paired. Ring forms |
| Trypanosoma sp. | Plasma | 1-3μm x 15-20μm | Elongated/spindle shaped | |
| Anaplasma sp. | RBC | Cytoplasm | <1μm | Round |
| Ehrlichia sp. | Monocytes/neutrophils | Cytoplasm | 1-2μm | Round/oval |
| Mycoplasma sp. | RBC | Cell surface | 0.5-3μm | Round, rings or chains |
| Cytauxzoon sp. | RBCs (piroplasms) and monocytes (Schizonts) | Cytoplasm | Round/oval to pyriform |
general_pathology/infectious/infectious_diseases_52.1772589976.txt.gz · Last modified: by achamings
