general_pathology:neoplasia:neoplasia_48
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general_pathology:neoplasia:neoplasia_48 [2026/02/25 20:30] – created achamings | general_pathology:neoplasia:neoplasia_48 [2026/03/07 22:05] (current) – achamings | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| < | < | ||
| {{ : | {{ : | ||
| + | Note: This image incorrectly labels ARF as p16. p14 is ARF and is expressed from an alternate reading frame of CDKN2A. p16 and INK4a are CDK kinase inhibitors acting of Cyclin D and CDK4. | ||
| </ | </ | ||
| </ | </ | ||
general_pathology/neoplasia/neoplasia_48.1772051425.txt.gz · Last modified: by achamings
