general_pathology:neoplasia:neoplasia_31
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general_pathology:neoplasia:neoplasia_31 [2026/02/25 00:12] – achamings | general_pathology:neoplasia:neoplasia_31 [2026/02/27 05:37] (current) – achamings | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| {{ : | {{ : | ||
| - | Mutation of enhancer elements occur in prostate and ovarian carcinomas. Dysregulated Wnt signalling occurs in some colon carcinomas. RAS/MAPK signalling is common in many cancers | + | Multiple copies of nMyc might be inserted into the other autosome |
| + | |||
| + | Other driver mutations to be aware of include: | ||
| + | * Mutation of enhancer elements occur in prostate and ovarian carcinomas. | ||
| + | * Dysregulated Wnt signalling occurs in some colon carcinomas. | ||
| + | * Up regulation of RAS/MAPK signalling is common in many cancers | ||
| + | |||
| + | (HSR: Homogenous staining region) | ||
| </ | </ | ||
| </ | </ | ||
general_pathology/neoplasia/neoplasia_31.1771978325.txt.gz · Last modified: by achamings
