general_pathology:neoplasia:neoplasia_26
Differences
This shows you the differences between two versions of the page.
| general_pathology:neoplasia:neoplasia_26 [2026/02/24 22:52] – created achamings | general_pathology:neoplasia:neoplasia_26 [2026/02/24 22:55] (current) – achamings | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| < | < | ||
| < | < | ||
| - | RC 10th Ed. p 287-288 | + | RC 10th Ed. p 287-288. A gain in function mutation of PI3K means it will set off a cascade of protein activation including Akt which phosphorylates 150 different proteins and mTOR which upregulates protein synthesis |
| </ | </ | ||
| </ | </ | ||
general_pathology/neoplasia/neoplasia_26.1771973552.txt.gz · Last modified: by achamings
