general_pathology:neoplasia:neoplasia_25
Differences
This shows you the differences between two versions of the page.
| general_pathology:neoplasia:neoplasia_25 [2026/02/24 22:30] – created achamings | general_pathology:neoplasia:neoplasia_25 [2026/02/24 22:49] (current) – achamings | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| < | < | ||
| - | < | + | < |
| </ | </ | ||
| < | < | ||
| < | < | ||
| + | RC 10th Ed. p287 - loss of function of PTEN means there is no negative feedback signal on PI3K (Phosphoinositide-3-Kinase) | ||
| + | {{ : | ||
| </ | </ | ||
| </ | </ | ||
general_pathology/neoplasia/neoplasia_25.1771972243.txt.gz · Last modified: by achamings
