general_pathology:neoplasia:neoplasia_22
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general_pathology:neoplasia:neoplasia_22 [2026/02/24 22:10] – achamings | general_pathology:neoplasia:neoplasia_22 [2026/02/26 00:33] (current) – achamings | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| < | < | ||
| < | < | ||
| - | Mutations in RAS genes (HRAS, KRAS, NRAS) are the most common mutation found in 20% of all neoplasms in people and 90% of pancreatic adenocarcinomas, | + | Mutations in RAS genes (HRAS, KRAS, NRAS) are one of the most common mutation found in 20% of all neoplasms in people and 90% of pancreatic adenocarcinomas, |
| </ | </ | ||
| </ | </ | ||
general_pathology/neoplasia/neoplasia_22.1771971006.txt.gz · Last modified: by achamings
