general_pathology:infectious:infectious_diseases_53
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general_pathology:infectious:infectious_diseases_53 [2026/03/04 02:13] – created achamings | general_pathology:infectious:infectious_diseases_53 [2026/03/04 02:18] (current) – achamings | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| < | < | ||
| - | See: https://eclinpath.com/hematology/infectious-agents/anasplasma/ | + | See: https://en.wikipedia.org/wiki/Babesia_bovis# |
| ^ Blood parasite/ | ^ Blood parasite/ | ||
| Line 14: | Line 14: | ||
| | Ehrlichia sp. | **Monocytes/ | | Ehrlichia sp. | **Monocytes/ | ||
| | Mycoplasma sp. | RBC | **Cell surface** | 0.5-3μm | Round, rings or chains | | | Mycoplasma sp. | RBC | **Cell surface** | 0.5-3μm | Round, rings or chains | | ||
| - | | Cytauxzoon sp. | **RBCs (piroplasms) and monocytes (Schizonts)** | Cytoplasm | Round/oval to pyriform | | + | | Cytauxzoon sp. | **RBCs (piroplasms) and monocytes (Schizonts)** | Cytoplasm |
| *Anaplasma platys in dogs infects platelets. | *Anaplasma platys in dogs infects platelets. | ||
general_pathology/infectious/infectious_diseases_53.1772590389.txt.gz · Last modified: by achamings
