general_pathology:infectious:infectious_diseases_52
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general_pathology:infectious:infectious_diseases_52 [2026/03/04 02:12] – achamings | general_pathology:infectious:infectious_diseases_52 [2026/03/04 02:19] (current) – achamings | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| | Ehrlichia sp. | **Monocytes/ | | Ehrlichia sp. | **Monocytes/ | ||
| | Mycoplasma sp. | RBC | **Cell surface** | 0.5-3μm | Round, rings or chains | | | Mycoplasma sp. | RBC | **Cell surface** | 0.5-3μm | Round, rings or chains | | ||
| - | | Cytauxzoon sp. | **RBCs (piroplasms) and monocytes (Schizonts)** | Cytoplasm | Round/oval to pyriform | | + | | Cytauxzoon sp. | **RBCs (piroplasms) and monocytes (Schizonts)** | Cytoplasm |
| *Anaplasma platys in dogs infects platelets. | *Anaplasma platys in dogs infects platelets. | ||
| Anaplasma phagocytophilum infects granulocytes and monocytes - both of these used to be called Erhlichia. | Anaplasma phagocytophilum infects granulocytes and monocytes - both of these used to be called Erhlichia. | ||
general_pathology/infectious/infectious_diseases_52.1772590320.txt.gz · Last modified: by achamings
