general_pathology:infectious:infectious_diseases_52
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general_pathology:infectious:infectious_diseases_52 [2026/03/04 01:20] – achamings | general_pathology:infectious:infectious_diseases_52 [2026/03/04 02:19] (current) – achamings | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{ : | ||
| + | |||
| < | < | ||
| - | < | + | < |
| </ | </ | ||
| < | < | ||
| < | < | ||
| + | |||
| + | See: https:// | ||
| + | |||
| ^ Blood parasite/ | ^ Blood parasite/ | ||
| - | | Babesia sp. | RBC | Cytoplasm | 0.5-1.5μm x 1-4μm | Single or paired. Ring forms | | + | | Babesia sp. | RBC | Cytoplasm | **0.5-1.5μm x 1-4μm** | **Single or paired. Ring forms** | |
| | Trypanosoma sp. | **Plasma** |1-3μm x 15-20μm | **Elongated/ | | Trypanosoma sp. | **Plasma** |1-3μm x 15-20μm | **Elongated/ | ||
| - | | Anaplasma sp. | RBC | Cytoplasm | <1μm | Round | | + | | Anaplasma sp.* | **RBC** | Cytoplasm | **<1μm** | Round | |
| - | | Ehrlichia sp. | Monocytes/ | + | | Ehrlichia sp. | **Monocytes/ |
| | Mycoplasma sp. | RBC | **Cell surface** | 0.5-3μm | Round, rings or chains | | | Mycoplasma sp. | RBC | **Cell surface** | 0.5-3μm | Round, rings or chains | | ||
| - | | Cytauxzoon sp. | **RBCs (piroplasms) and monocytes (Schizonts)** | Cytoplasm | Round/oval to pyriform | | + | | Cytauxzoon sp. | **RBCs (piroplasms) and monocytes (Schizonts)** | Cytoplasm |
| + | *Anaplasma platys in dogs infects platelets. | ||
| + | Anaplasma phagocytophilum infects granulocytes and monocytes - both of these used to be called Erhlichia. | ||
| + | |||
| </ | </ | ||
| </ | </ | ||
general_pathology/infectious/infectious_diseases_52.1772587224.txt.gz · Last modified: by achamings
