general_pathology:infectious:infectious_diseases_47
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general_pathology:infectious:infectious_diseases_47 [2026/03/03 04:24] – achamings | general_pathology:infectious:infectious_diseases_47 [2026/03/03 04:31] (current) – achamings | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{ : | {{ : | ||
| - | {{ : | + | {{ : |
| < | < | ||
| < | < | ||
| Line 7: | Line 7: | ||
| < | < | ||
| * Yeast | * Yeast | ||
| - | * Extracellular | + | * Extracellular |
| - | * Narrow-based budding | + | * Medium to large size |
| - | * | + | * Broad-based budding (not clear from photos |
| ^ Feature ^ Histoplasma sp. ^ Cryptococcus ^ Blastomyces ^ Coccidioides ^ | ^ Feature ^ Histoplasma sp. ^ Cryptococcus ^ Blastomyces ^ Coccidioides ^ | ||
| Line 15: | Line 15: | ||
| | Capsule | | Abundant | | | | | Capsule | | Abundant | | | | ||
| | Size | 3-5μm | 2-10μm | 8-25μm | 20-30μm | | Size | 3-5μm | 2-10μm | 8-25μm | 20-30μm | ||
| - | | Budding | Narrow-based | Narrow-based | Broad-based | | | + | | Budding | Narrow-based | Narrow-based | Broad-based | Do not bud in animal tissues |
| | Other | | | | Endospores | | | Other | | | | Endospores | | ||
| - | https:// | + | https:// |
| + | </ | ||
| </ | </ | ||
general_pathology/infectious/infectious_diseases_47.1772511846.txt.gz · Last modified: by achamings
