general_pathology:infectious:infectious_diseases_44
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general_pathology:infectious:infectious_diseases_44 [2026/03/03 04:09] – achamings | general_pathology:infectious:infectious_diseases_44 [2026/03/31 01:54] (current) – achamings | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| {{ : | {{ : | ||
| < | < | ||
| - | < | + | < |
| </ | </ | ||
| < | < | ||
| Line 13: | Line 13: | ||
| | Capsule | | Abundant | | | | | Capsule | | Abundant | | | | ||
| | Size | 3-5μm | 2-10μm | 8-25μm | 20-30μm | | Size | 3-5μm | 2-10μm | 8-25μm | 20-30μm | ||
| - | | Budding | Narrow-based | Narrow-based | Broad-based | | | + | | Budding | Narrow-based | Narrow-based | Broad-based | Do not bud in animal tissues |
| | Other | | | | Endospores | | | Other | | | | Endospores | | ||
general_pathology/infectious/infectious_diseases_44.1772510977.txt.gz · Last modified: by achamings
