general_pathology:infectious:infectious_diseases_33
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general_pathology:infectious:infectious_diseases_33 [2026/03/02 03:09] – created achamings | general_pathology:infectious:infectious_diseases_33 [2026/03/05 00:17] (current) – achamings | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| < | < | ||
| < | < | ||
| - | RC 10th Ed. p352 - primarily Aedes aegypti | + | RC 10th Ed. p352 - primarily Aedes aegypti. Dengue also uses Aedes sp. |
| * Culex sp. - Japanese encephalitis, | * Culex sp. - Japanese encephalitis, | ||
| * Anopheles - Malaria | * Anopheles - Malaria | ||
| * Culicoides midges - Blue tongue, African horse sickness, Schmallenburg virus | * Culicoides midges - Blue tongue, African horse sickness, Schmallenburg virus | ||
| + | {{ : | ||
| </ | </ | ||
| </ | </ | ||
general_pathology/infectious/infectious_diseases_33.1772420957.txt.gz · Last modified: by achamings
