general_pathology:infectious:infectious_diseases_155
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general_pathology:infectious:infectious_diseases_155 [2026/03/07 23:28] – created achamings | general_pathology:infectious:infectious_diseases_155 [2026/03/07 23:38] (current) – achamings | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| < | < | ||
| < | < | ||
| - | The other three molecules | + | The enzyme is attached to the labelled antibody. DAB and Fast red are substrates for the colour change. |
| + | |||
| + | In amplification IHC. Biotin is attached to the labelled antibody and then an enzyme labelled avidin or streptavidin is added to form a chain of labelled antibodies. This amplifies the signal | ||
| {{ : | {{ : | ||
| From: https:// | From: https:// | ||
| + | {{ : | ||
| + | From: https:// | ||
| </ | </ | ||
| </ | </ | ||
general_pathology/infectious/infectious_diseases_155.1772926098.txt.gz · Last modified: by achamings
