Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| general_pathology:infectious:infectious_diseases_10 [2026/02/28 02:52] – achamings | general_pathology:infectious:infectious_diseases_10 [2026/02/28 03:32] (current) – achamings |
|---|
| <quiz> | <quiz> |
| <quiz-item choice question="Choose the correct answer" text="How does <i>Haemophilus influenzae</i> prevent being killed by phagocytes?" options="By excreting a carbohydrate capsule which prevents phagocytosis|By expressing protein A which binds to the Fc portion of antibodies|By preventing phagosome-lysosome fusion|By disrupting the phagosome membrane and escaping into the cytosol" answer="By expressing protein A which binds to the Fc portion of antibodies"> | <quiz-item choice question="Choose the correct answer" text="How does <i>Haemophilus influenzae</i> prevent being killed by phagocytes?" options="By excreting a carbohydrate capsule which prevents phagocytosis|By expressing protein A which binds to the Fc portion of antibodies|By preventing phagosome-lysosome fusion|By disrupting the phagosome membrane and escaping into the cytosol|By altering the charge or hydrophobicity of the cell surface to avoid insertion of cationic antimicrobial pore formation" answer="By excreting a carbohydrate capsule which prevents phagocytosis"> |
| </quiz> | </quiz> |
| <accordion> | <accordion> |
| <accordion-item title=”Explanation”> | <accordion-item title=”Explanation”> |
| RC 10th Ed. p343{{ :general_pathology:infectious:phagocyte_avoiding.png |}} | RC 10th Ed. p343{{ :general_pathology:infectious:phagocyte_avoiding.png |}} |
| | |
| | The capsule can be seen in this gram stain: |
| | {{ :general_pathology:infectious:haemophilus_influenzae.png |}} |
| | |
| | From: https://www.creative-diagnostics.com/tag-haemophilus-influenza-antigens-40.htm |
| | |
| |
| </accordion-item> | </accordion-item> |
| </accordion> | </accordion> |