Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision |
| general_pathology:immunology:cytokines_6 [2026/01/14 23:00] – created achamings | general_pathology:immunology:cytokines_6 [2026/03/15 22:39] (current) – achamings |
|---|
| <quiz> | <quiz> |
| <quiz-item choice question="Choose the correct answer" text="When a CD4 helper Th2 cell binds to a target antigen, it produces which cytokine(s)?" | <quiz-item choice question="Choose the correct answer" text="When a CD4 helper Th2 is activated, it produces which cytokine(s)?" |
| options="a) Interferon γ to stimulate macrophages|b)Il-4 to stimulate B cells to differentiate into IgE plasma cells, Il-5 to stimulate eosinophil production Il-13 to promote IgE production|c) Il-17 to recruit neutrophils and macrophages|d) Granulocyte-Macrophage-CSF to stimulate bone marrow production of phagocytes" answer="b)Il-4 to stimulate B cells to differentiate into IgE plasma cells, Il-5 to stimulate eosinophil production Il-13 to promote IgE production"> | options="Interferon γ to stimulate macrophages|Il-4 to stimulate B cells to differentiate into IgE plasma cells, Il-5 to stimulate eosinophil production Il-13 to promote IgE production|Il-17 to recruit neutrophils and macrophages|Granulocyte-Macrophage-CSF to stimulate bone marrow production of phagocytes" answer="Il-4 to stimulate B cells to differentiate into IgE plasma cells, Il-5 to stimulate eosinophil production Il-13 to promote IgE production"> |
| |
| </quiz> | </quiz> |
| | <accordion> |
| | <accordion-item title=”Explanation”> |
| | {{ :general_pathology:immunology:th2_lymphocytes.png?direct |}} |
| | </accordion-item> |
| | </accordion> |