general_pathology:environmental:toxic_and_environmental_diseases_16
Differences
This shows you the differences between two versions of the page.
| general_pathology:environmental:toxic_and_environmental_diseases_16 [2026/03/09 06:39] – created achamings | general_pathology:environmental:toxic_and_environmental_diseases_16 [2026/03/09 06:46] (current) – achamings | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| < | < | ||
| - | < | + | < |
| </ | </ | ||
| < | < | ||
| < | < | ||
| - | Osteocalcin is involved in the deposition of calcium into osteoid matrix | + | Osteocalcin is involved in the deposition of calcium into osteoid matrix. Vitamin D encourages the deposition of calcium. |
| + | |||
| + | Osteoclasts are the cells that secrete HCl and Cathepsin when signaled to increase serum calcium (osteoblasts upregulate RANKL - determined by vitamin D levels and PTH interaction). | ||
| + | |||
| + | Calcitonin is made by the thyroid C-cells to lower serum calcium | ||
| {{ : | {{ : | ||
| </ | </ | ||
| </ | </ | ||
general_pathology/environmental/toxic_and_environmental_diseases_16.1773038379.txt.gz · Last modified: by achamings
