general_pathology:environmental:toxic_and_environmental_diseases_14
Differences
This shows you the differences between two versions of the page.
| general_pathology:environmental:toxic_and_environmental_diseases_14 [2026/03/09 06:28] – created achamings | general_pathology:environmental:toxic_and_environmental_diseases_14 [2026/03/09 06:29] (current) – achamings | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| < | < | ||
| < | < | ||
| - | PTH stimulates the kidney to express 1α-hydroxylase which converts 25-dihydroxycholecalciferol | + | PTH stimulates the kidney to express 1α-hydroxylase which converts 25-hydroxycholecalciferol |
| {{ : | {{ : | ||
| RC 10th Ed. p 439 | RC 10th Ed. p 439 | ||
| </ | </ | ||
| </ | </ | ||
general_pathology/environmental/toxic_and_environmental_diseases_14.1773037735.txt.gz · Last modified: by achamings
