general_pathology:cells:cell_as_unit_of_health_40
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general_pathology:cells:cell_as_unit_of_health_40 [2026/01/26 08:24] – ↷ Page moved from general_pathology:cell_as_unit_of_health_40 to general_pathology:cells:cell_as_unit_of_health_40 achamings | general_pathology:cells:cell_as_unit_of_health_40 [2026/03/09 02:35] (current) – achamings | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| answer=" | answer=" | ||
| </ | </ | ||
| + | < | ||
| + | < | ||
| + | Remember **Physiologic** Buffered saline is buffered to pH 7.2 to 7.4 | ||
| + | </ | ||
| + | </ | ||
general_pathology/cells/cell_as_unit_of_health_40.1769415879.txt.gz · Last modified: by achamings
