general_pathology:cells:cell_as_unit_of_health_17
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general_pathology:cells:cell_as_unit_of_health_17 [2026/01/22 07:10] – removed - external edit (Unknown date) 127.0.0.1 | general_pathology:cells:cell_as_unit_of_health_17 [2026/02/26 01:32] (current) – achamings | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | < | ||
| + | < | ||
| + | Can act as a promoter for transcription complex binding| | ||
| + | Can act as a decoy RNA for transcription proteins down regulating gene expression| | ||
| + | Promotes chromatin modification to up or down regulate gene expression| | ||
| + | Modify secondary or tertiary structure of chromatin altering gene expression| | ||
| + | Causes splicing of target mRNA down regulating gene expression| | ||
| + | Promotes mRNA modification to up or down regulate gene expression| | ||
| + | Modify secondary or tertiary structure of mRNA altering gene expression" | ||
| + | |||
| + | answer=" | ||
| + | Can act as a promoter for transcription complex binding| | ||
| + | Can act as a decoy RNA for transcription proteins down regulating gene expression| | ||
| + | Promotes chromatin modification to up or down regulate gene expression| | ||
| + | Modify secondary or tertiary structure of chromatin altering gene expression"> | ||
| + | </ | ||
| + | < | ||
| + | < | ||
| + | {{ : | ||
| + | </ | ||
| + | </ | ||
