general_pathology:acute:acute_inflammation_73
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general_pathology:acute:acute_inflammation_73 [2026/03/01 05:53] – achamings | general_pathology:acute:acute_inflammation_73 [2026/03/02 22:17] (current) – achamings | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| < | < | ||
| < | < | ||
| - | α granules of platelets contain HMGB-1 (High Mobility Group Box 1) | + | α granules of platelets contain HMGB-1 (High Mobility Group Box 1). This is a soluble interaction between platelets and neutrophils. |
| {{ : | {{ : | ||
| This is the Google AI summary of HMGB-1 | This is the Google AI summary of HMGB-1 | ||
general_pathology/acute/acute_inflammation_73.1772344415.txt.gz · Last modified: by achamings
