Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision |
| general_pathology:acute:acute_inflammation_73 [2026/03/01 05:45] – created achamings | general_pathology:acute:acute_inflammation_73 [2026/03/02 22:17] (current) – achamings |
|---|
| <quiz> | <quiz> |
| <quiz-item choice question="Choose the correct answer" text="Activated platelets trigger netosis in neutrophils via which of the following pathways?" options="HMGB-1 binds to RAGE on the neutrophil|E-selectin binds to MAC1|L-selectin binds to RAGE on the neutrophil|HMGB1 binds to PSGL-1" answer="HMGB-1 binds to RAGE on the neutrophil"> | <quiz-item choice question="Choose the correct answer" text="Activated platelets trigger netosis in neutrophils via which of the following pathways?" options="HMGB-1 binds to RAGE on the neutrophil|E-selectin binds to MAC1|L-selectin binds to TLR4 on the neutrophil|P-selectin binds to CCL5" answer="HMGB-1 binds to RAGE on the neutrophil"> |
| </quiz> | </quiz> |
| <accordion> | <accordion> |
| <accordion-item title=”Explanation”> | <accordion-item title=”Explanation”> |
| | α granules of platelets contain HMGB-1 (High Mobility Group Box 1). This is a soluble interaction between platelets and neutrophils. |
| {{ :general_pathology:acute:platelet_neutrophil1.png |}} | {{ :general_pathology:acute:platelet_neutrophil1.png |}} |
| | This is the Google AI summary of HMGB-1 |
| | {{ :general_pathology:acute:ai_rage_summary.png |}} |
| </accordion-item> | </accordion-item> |
| </accordion> | </accordion> |