general_pathology:acute:acute_inflammation_42
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general_pathology:acute:acute_inflammation_42 [2026/03/02 23:36] – achamings | general_pathology:acute:acute_inflammation_42 [2026/04/01 10:17] (current) – achamings | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| < | < | ||
| - | < | + | < |
| </ | </ | ||
| < | < | ||
| < | < | ||
| - | Mannose Binding Lectin is a PAMP secreted by the liver. It has a similar structure to C1q hence why it activates the complement system via the mannose binding pathway. It opsonizes a pathogen for phagocytosis. | + | Mannose Binding Lectin is a PAMP secreted by the liver and is an **acute phase protein** secreted in response to inflammatory cytokines such as Il-6. It has a similar structure to C1q hence why it activates the complement system via the mannose binding pathway. |
| {{ : | {{ : | ||
| From: | From: | ||
| </ | </ | ||
| </ | </ | ||
general_pathology/acute/acute_inflammation_42.1772494582.txt.gz · Last modified: by achamings
